Character
Boil Egg
Level 37 Undead Rogue, Horde, PvP, US.
Updated Fri 13 Nov, 12:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 186 | 837 of about 171,400 |
| Most Critters Killed | 75 | Outside the top 1,000 |
| Most Creatures Killed | 5,458 | Outside the top 1,000 |
| Most Killing Blows | 2,559 | Outside the top 1,000 |
| Most Waves | 1 | Outside the top 1,000 |
| Most Cheers | 10 | Outside the top 1,000 |
| Most Food Eaten | 278 | Outside the top 1,000 |
| Most Health Potions | 114 | 432 of about 171,400 |
| Most Flight Paths | 80 | Outside the top 1,000 |
| Most Hearthstone Uses | 40 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.