Character
Bong Waterer
Level 21 High Order Skyborne Druid, Alliance, Roleplay PvP, US.
Updated Fri 13 Nov, 18:17 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 21 | Outside the top 1,000 |
| Most Critters Killed | 28 | Outside the top 1,000 |
| Most Creatures Killed | 2,163 | Outside the top 1,000 |
| Most Killing Blows | 810 | Outside the top 1,000 |
| Most Waves | 9 | Outside the top 1,000 |
| Most Cheers | 22 | Outside the top 1,000 |
| Most Laughs | 12 | Outside the top 1,000 |
| Most Food Eaten | 33 | Outside the top 1,000 |
| Most Health Potions | 23 | Outside the top 1,000 |
| Most Flight Paths | 24 | Outside the top 1,000 |
| Most Hearthstone Uses | 9 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.