Character
Boodie Claps
Level 51 High Order Skyborne Warrior, Alliance, Normal, US.
Updated Fri 13 Nov, 22:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 9 | Outside the top 1,000 |
| Most Critters Killed | 203 | 493 of about 171,400 |
| Most Creatures Killed | 11,249 | Outside the top 1,000 |
| Most Killing Blows | 3,834 | Outside the top 1,000 |
| Most Food Eaten | 87 | Outside the top 1,000 |
| Most Health Potions | 19 | Outside the top 1,000 |
| Most Flight Paths | 143 | Outside the top 1,000 |
| Most Hearthstone Uses | 37 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.