Character
Cricket Shadewind
Level 30 High Order Skyborne Hunter, Alliance, Roleplay, US.
Updated Fri 13 Nov, 15:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 36 | Outside the top 1,000 |
| Most Critters Killed | 36 | Outside the top 1,000 |
| Most Creatures Killed | 3,630 | Outside the top 1,000 |
| Most Killing Blows | 2,133 | Outside the top 1,000 |
| Most Waves | 141 | 111 of about 170,300 |
| Most Cheers | 10 | Outside the top 1,000 |
| Most Laughs | 7 | Outside the top 1,000 |
| Most Food Eaten | 74 | Outside the top 1,000 |
| Most Health Potions | 51 | Outside the top 1,000 |
| Most Flight Paths | 73 | Outside the top 1,000 |
| Most Hearthstone Uses | 33 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.