Character
Crimsonveil Moonshadow
Level 48 Gnome Rogue, Alliance, Normal, US.
Updated Fri 13 Nov, 16:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 53 | Outside the top 1,000 |
| Most Critters Killed | 43 | Outside the top 1,000 |
| Most Creatures Killed | 7,840 | Outside the top 1,000 |
| Most Killing Blows | 4,539 | Outside the top 1,000 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Food Eaten | 164 | Outside the top 1,000 |
| Most Health Potions | 47 | Outside the top 1,000 |
| Most Flight Paths | 110 | Outside the top 1,000 |
| Most Hearthstone Uses | 57 | 446 of about 171,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.