Character
Cuddles Bloodbloom
Level 35 High Order Skyborne Druid, Alliance, Roleplay, US.
Updated Fri 13 Nov, 11:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 13 | Outside the top 1,000 |
| Most Critters Killed | 65 | Outside the top 1,000 |
| Most Creatures Killed | 5,782 | Outside the top 1,000 |
| Most Killing Blows | 952 | Outside the top 1,000 |
| Most Waves | 12 | Outside the top 1,000 |
| Most Cheers | 42 | 551 of about 171,400 |
| Most Laughs | 4 | Outside the top 1,000 |
| Most Food Eaten | 19 | Outside the top 1,000 |
| Most Health Potions | 11 | Outside the top 1,000 |
| Most Flight Paths | 36 | Outside the top 1,000 |
| Most Hearthstone Uses | 36 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.