Character
Dark Sóul
Level 51 Gnome Mage, Alliance, Normal, US.
Updated Fri 13 Nov, 12:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 43 | Outside the top 1,000 |
| Most Critters Killed | 145 | Outside the top 1,000 |
| Most Creatures Killed | 13,446 | 419 of about 170,300 |
| Most Killing Blows | 11,413 | 17 of about 170,300 |
| Most Waves | 2 | Outside the top 1,000 |
| Most Food Eaten | 3,271 | 3 of about 170,300 |
| Most Health Potions | 183 | 40 of about 170,300 |
| Most Flight Paths | 47 | Outside the top 1,000 |
| Most Hearthstone Uses | 34 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.