Character
Death Person
Level 31 Undead Warlock, Horde, PvP, US.
Updated Fri 13 Nov, 14:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 113 | Outside the top 1,000 |
| Most Critters Killed | 61 | Outside the top 1,000 |
| Most Creatures Killed | 4,283 | Outside the top 1,000 |
| Most Killing Blows | 1,862 | Outside the top 1,000 |
| Most Waves | 13 | Outside the top 1,000 |
| Most Laughs | 81 | 191 of about 171,400 |
| Most Food Eaten | 132 | Outside the top 1,000 |
| Most Health Potions | 15 | Outside the top 1,000 |
| Most Flight Paths | 92 | Outside the top 1,000 |
| Most Hearthstone Uses | 27 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.