Character
Elris Dawnreaver
Level 53 Undead Paladin, Horde, PvP, US.
Updated Fri 13 Nov, 09:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 66 | Outside the top 1,000 |
| Most Critters Killed | 16 | Outside the top 1,000 |
| Most Creatures Killed | 8,306 | Outside the top 1,000 |
| Most Killing Blows | 7,029 | 259 of about 171,400 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Cheers | 2 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 40 | Outside the top 1,000 |
| Most Health Potions | 86 | Outside the top 1,000 |
| Most Flight Paths | 103 | Outside the top 1,000 |
| Most Hearthstone Uses | 37 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.