Character
Floof Monster
Level 47 High Order Skyborne Druid, Alliance, Normal, US.
Updated Fri 13 Nov, 14:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 13 | Outside the top 1,000 |
| Most Critters Killed | 387 | 45 of about 170,300 |
| Most Creatures Killed | 10,599 | Outside the top 1,000 |
| Most Killing Blows | 4,883 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 104 | Outside the top 1,000 |
| Most Health Potions | 38 | Outside the top 1,000 |
| Most Flight Paths | 154 | Outside the top 1,000 |
| Most Hearthstone Uses | 42 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.