Character
Freezy Three
Level 60 Undead Priest, Horde, Normal, US.
Updated Fri 13 Nov, 21:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 26 | Outside the top 1,000 |
| Most Critters Killed | 229 | 304 of about 170,300 |
| Most Creatures Killed | 16,220 | 119 of about 170,300 |
| Most Killing Blows | 6,709 | 368 of about 170,300 |
| Most Food Eaten | 167 | Outside the top 1,000 |
| Most Health Potions | 17 | Outside the top 1,000 |
| Most Flight Paths | 203 | 89 of about 170,300 |
| Most Hearthstone Uses | 51 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.