Character
Frosty Boneclapper
Level 50 Undead Paladin, Horde, PvP, US.
Updated Fri 13 Nov, 14:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 91 | Outside the top 1,000 |
| Most Critters Killed | 96 | Outside the top 1,000 |
| Most Creatures Killed | 10,158 | Outside the top 1,000 |
| Most Killing Blows | 4,594 | Outside the top 1,000 |
| Most Waves | 4 | Outside the top 1,000 |
| Most Food Eaten | 218 | Outside the top 1,000 |
| Most Health Potions | 95 | 887 of about 171,400 |
| Most Flight Paths | 108 | Outside the top 1,000 |
| Most Hearthstone Uses | 57 | 446 of about 171,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.