Character
Gluey Ghostblood
Level 45 Undead Mage, Horde, PvP, US.
Updated Fri 13 Nov, 11:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 52 | Outside the top 1,000 |
| Most Critters Killed | 103 | Outside the top 1,000 |
| Most Creatures Killed | 6,531 | Outside the top 1,000 |
| Most Killing Blows | 3,741 | Outside the top 1,000 |
| Most Waves | 14 | Outside the top 1,000 |
| Most Cheers | 6 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 1,272 | 174 of about 171,400 |
| Most Health Potions | 24 | Outside the top 1,000 |
| Most Flight Paths | 74 | Outside the top 1,000 |
| Most Hearthstone Uses | 28 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.