Character
Greenshorts Fallow
Level 31 Undead Mage, Horde, Roleplay, US.
Updated Thu 12 Nov, 13:32 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 82 | Outside the top 1,000 |
| Most Critters Killed | 16 | Outside the top 1,000 |
| Most Creatures Killed | 2,475 | Outside the top 1,000 |
| Most Killing Blows | 1,670 | Outside the top 1,000 |
| Most Waves | 6 | Outside the top 1,000 |
| Most Food Eaten | 159 | Outside the top 1,000 |
| Most Health Potions | 8 | Outside the top 1,000 |
| Most Flight Paths | 51 | Outside the top 1,000 |
| Most Hearthstone Uses | 20 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.