Character
Jas Fasola
Level 32 Undead Warlock, Horde, PvP, US.
Updated Fri 13 Nov, 23:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 332 | 109 of about 171,400 |
| Most Critters Killed | 14 | Outside the top 1,000 |
| Most Creatures Killed | 3,380 | Outside the top 1,000 |
| Most Killing Blows | 1,578 | Outside the top 1,000 |
| Most Food Eaten | 220 | Outside the top 1,000 |
| Most Health Potions | 13 | Outside the top 1,000 |
| Most Flight Paths | 76 | Outside the top 1,000 |
| Most Hearthstone Uses | 29 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.