Character
Joey Voodoo
Level 27 Troll Shaman, Horde, Roleplay PvP, US.
Updated Thu 12 Nov, 00:32 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 145 | Outside the top 1,000 |
| Most Critters Killed | 65 | Outside the top 1,000 |
| Most Creatures Killed | 2,698 | Outside the top 1,000 |
| Most Killing Blows | 1,595 | Outside the top 1,000 |
| Most Waves | 6 | Outside the top 1,000 |
| Most Cheers | 2 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 42 | Outside the top 1,000 |
| Most Health Potions | 20 | Outside the top 1,000 |
| Most Flight Paths | 69 | Outside the top 1,000 |
| Most Hearthstone Uses | 24 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.