Character
Junk Quill
Level 30 Gnome Mage, Alliance, Roleplay, US.
Updated Fri 13 Nov, 09:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 5 | Outside the top 1,000 |
| Most Critters Killed | 84 | Outside the top 1,000 |
| Most Creatures Killed | 4,354 | Outside the top 1,000 |
| Most Killing Blows | 2,918 | Outside the top 1,000 |
| Most Waves | 201 | 56 of about 170,300 |
| Most Cheers | 3 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 239 | Outside the top 1,000 |
| Most Health Potions | 23 | Outside the top 1,000 |
| Most Flight Paths | 52 | Outside the top 1,000 |
| Most Hearthstone Uses | 20 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.