Character
Kohls Cash
Level 51 Windshaper Skyborne Druid, Horde, PvP, US.
Updated Fri 13 Nov, 14:32 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 44 | Outside the top 1,000 |
| Most Critters Killed | 139 | Outside the top 1,000 |
| Most Creatures Killed | 12,864 | 543 of about 171,400 |
| Most Killing Blows | 3,522 | Outside the top 1,000 |
| Most Waves | 67 | 336 of about 171,400 |
| Most Cheers | 9 | Outside the top 1,000 |
| Most Laughs | 45 | 390 of about 171,400 |
| Most Food Eaten | 10 | Outside the top 1,000 |
| Most Health Potions | 38 | Outside the top 1,000 |
| Most Flight Paths | 134 | Outside the top 1,000 |
| Most Hearthstone Uses | 34 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.