Character
Krow Foot
Level 23 Undead Warlock, Horde, Roleplay, US.
Updated Fri 13 Nov, 09:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 16 | Outside the top 1,000 |
| Most Critters Killed | 1 | Outside the top 1,000 |
| Most Creatures Killed | 1,547 | Outside the top 1,000 |
| Most Killing Blows | 1,414 | Outside the top 1,000 |
| Most Waves | 48 | 592 of about 171,400 |
| Most Food Eaten | 25 | Outside the top 1,000 |
| Most Flight Paths | 15 | Outside the top 1,000 |
| Most Hearthstone Uses | 28 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.