Character
Little Felon
Level 37 Gnome Rogue, Alliance, Roleplay, US.
Updated Thu 12 Nov, 21:47 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 28 | Outside the top 1,000 |
| Most Critters Killed | 56 | Outside the top 1,000 |
| Most Creatures Killed | 4,686 | Outside the top 1,000 |
| Most Killing Blows | 2,714 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 210 | Outside the top 1,000 |
| Most Health Potions | 56 | Outside the top 1,000 |
| Most Flight Paths | 70 | Outside the top 1,000 |
| Most Hearthstone Uses | 30 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.