Character
Nanu Rov
Level 31 Human Warrior, Alliance, Normal, US.
Updated Fri 13 Nov, 16:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 11 | Outside the top 1,000 |
| Most Critters Killed | 212 | 414 of about 171,400 |
| Most Creatures Killed | 3,951 | Outside the top 1,000 |
| Most Killing Blows | 2,114 | Outside the top 1,000 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 27 | Outside the top 1,000 |
| Most Health Potions | 15 | Outside the top 1,000 |
| Most Flight Paths | 16 | Outside the top 1,000 |
| Most Hearthstone Uses | 15 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.