Character
Nayloth Pendragon
Level 40 Windshaper Skyborne Shaman, Horde, Roleplay PvP, US.
Updated Fri 13 Nov, 15:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 104 | Outside the top 1,000 |
| Most Critters Killed | 182 | 749 of about 170,300 |
| Most Creatures Killed | 8,409 | Outside the top 1,000 |
| Most Killing Blows | 3,967 | Outside the top 1,000 |
| Most Waves | 9 | Outside the top 1,000 |
| Most Food Eaten | 228 | Outside the top 1,000 |
| Most Health Potions | 54 | Outside the top 1,000 |
| Most Flight Paths | 111 | Outside the top 1,000 |
| Most Hearthstone Uses | 29 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.