Character
Negative Threat
Level 60 Windshaper Skyborne Druid, Horde, Normal, US.
Updated Fri 13 Nov, 13:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 31 | Outside the top 1,000 |
| Most Critters Killed | 137 | Outside the top 1,000 |
| Most Creatures Killed | 14,322 | 262 of about 170,300 |
| Most Killing Blows | 3,836 | Outside the top 1,000 |
| Most Waves | 2 | Outside the top 1,000 |
| Most Cheers | 1 | Outside the top 1,000 |
| Most Food Eaten | 131 | Outside the top 1,000 |
| Most Health Potions | 21 | Outside the top 1,000 |
| Most Flight Paths | 162 | 794 of about 170,300 |
| Most Hearthstone Uses | 37 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.