Character
Nerf Polymorph
Level 45 High Order Skyborne Mage, Alliance, Normal, US.
Updated Fri 13 Nov, 19:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 24 | Outside the top 1,000 |
| Most Critters Killed | 159 | Outside the top 1,000 |
| Most Creatures Killed | 9,608 | Outside the top 1,000 |
| Most Killing Blows | 3,719 | Outside the top 1,000 |
| Most Waves | 10 | Outside the top 1,000 |
| Most Cheers | 5 | Outside the top 1,000 |
| Most Laughs | 50 | 349 of about 171,400 |
| Most Food Eaten | 731 | 772 of about 171,400 |
| Most Health Potions | 31 | Outside the top 1,000 |
| Most Flight Paths | 72 | Outside the top 1,000 |
| Most Hearthstone Uses | 35 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.