Character
Numberone Messiah
Level 45 Undead Warlock, Horde, Roleplay PvP, US.
Updated Fri 13 Nov, 15:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 75 | Outside the top 1,000 |
| Most Critters Killed | 100 | Outside the top 1,000 |
| Most Creatures Killed | 7,598 | Outside the top 1,000 |
| Most Killing Blows | 4,144 | Outside the top 1,000 |
| Most Waves | 2 | Outside the top 1,000 |
| Most Food Eaten | 385 | Outside the top 1,000 |
| Most Health Potions | 22 | Outside the top 1,000 |
| Most Flight Paths | 97 | Outside the top 1,000 |
| Most Hearthstone Uses | 32 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.