Character
Payo Old
Level 54 Undead Rogue, Horde, PvP, US.
Updated Fri 13 Nov, 14:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 107 | Outside the top 1,000 |
| Most Critters Killed | 46 | Outside the top 1,000 |
| Most Creatures Killed | 8,321 | Outside the top 1,000 |
| Most Killing Blows | 5,640 | Outside the top 1,000 |
| Most Waves | 14 | Outside the top 1,000 |
| Most Cheers | 1 | Outside the top 1,000 |
| Most Food Eaten | 383 | Outside the top 1,000 |
| Most Health Potions | 114 | 432 of about 171,400 |
| Most Flight Paths | 114 | Outside the top 1,000 |
| Most Hearthstone Uses | 46 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.