Character
Pillow Soup
Level 41 Troll Mage, Horde, Roleplay, US.
Updated Fri 13 Nov, 14:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 35 | Outside the top 1,000 |
| Most Critters Killed | 46 | Outside the top 1,000 |
| Most Creatures Killed | 4,307 | Outside the top 1,000 |
| Most Killing Blows | 3,200 | Outside the top 1,000 |
| Most Waves | 5 | Outside the top 1,000 |
| Most Cheers | 1 | Outside the top 1,000 |
| Most Food Eaten | 854 | 543 of about 170,300 |
| Most Health Potions | 39 | Outside the top 1,000 |
| Most Flight Paths | 100 | Outside the top 1,000 |
| Most Hearthstone Uses | 32 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.