Character
Plàgüê Ðæmøn
Level 52 Undead Warlock, Horde, Roleplay, US.
Updated Fri 13 Nov, 11:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 54 | Outside the top 1,000 |
| Most Critters Killed | 137 | Outside the top 1,000 |
| Most Creatures Killed | 11,399 | Outside the top 1,000 |
| Most Killing Blows | 6,110 | 699 of about 170,300 |
| Most Waves | 10 | Outside the top 1,000 |
| Most Cheers | 8 | Outside the top 1,000 |
| Most Laughs | 3 | Outside the top 1,000 |
| Most Food Eaten | 190 | Outside the top 1,000 |
| Most Health Potions | 54 | Outside the top 1,000 |
| Most Flight Paths | 163 | 756 of about 170,300 |
| Most Hearthstone Uses | 48 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.