Character
Rith Rose
Level 59 Gnome Rogue, Alliance, PvP, US.
Updated Fri 13 Nov, 22:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 96 | Outside the top 1,000 |
| Most Critters Killed | 137 | Outside the top 1,000 |
| Most Creatures Killed | 11,335 | Outside the top 1,000 |
| Most Killing Blows | 6,175 | 664 of about 171,400 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Cheers | 33 | 811 of about 171,400 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 297 | Outside the top 1,000 |
| Most Health Potions | 173 | 62 of about 171,400 |
| Most Flight Paths | 175 | 440 of about 171,400 |
| Most Hearthstone Uses | 59 | 327 of about 171,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.