Character
Rwarii Shadowstep
Level 44 High Order Skyborne Rogue, Alliance, Normal, US.
Updated Fri 13 Nov, 14:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 86 | Outside the top 1,000 |
| Most Critters Killed | 31 | Outside the top 1,000 |
| Most Creatures Killed | 5,880 | Outside the top 1,000 |
| Most Killing Blows | 3,443 | Outside the top 1,000 |
| Most Waves | 4 | Outside the top 1,000 |
| Most Cheers | 10 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 204 | Outside the top 1,000 |
| Most Health Potions | 155 | 114 of about 170,300 |
| Most Flight Paths | 84 | Outside the top 1,000 |
| Most Hearthstone Uses | 34 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.