Character
Sacred Legend
Level 42 Undead Rogue, Horde, Roleplay PvP, US.
Updated Wed 11 Nov, 23:32 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 80 | Outside the top 1,000 |
| Most Critters Killed | 126 | Outside the top 1,000 |
| Most Creatures Killed | 7,372 | Outside the top 1,000 |
| Most Killing Blows | 3,640 | Outside the top 1,000 |
| Most Waves | 8 | Outside the top 1,000 |
| Most Cheers | 3 | Outside the top 1,000 |
| Most Laughs | 3 | Outside the top 1,000 |
| Most Food Eaten | 37 | Outside the top 1,000 |
| Most Health Potions | 19 | Outside the top 1,000 |
| Most Flight Paths | 119 | Outside the top 1,000 |
| Most Hearthstone Uses | 27 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.