Character
Shift Awho
Level 58 Windshaper Skyborne Druid, Horde, Normal, US.
Updated Fri 13 Nov, 10:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 28 | Outside the top 1,000 |
| Most Critters Killed | 177 | 854 of about 170,300 |
| Most Creatures Killed | 13,996 | 308 of about 170,300 |
| Most Killing Blows | 3,278 | Outside the top 1,000 |
| Most Waves | 2 | Outside the top 1,000 |
| Most Food Eaten | 91 | Outside the top 1,000 |
| Most Health Potions | 66 | Outside the top 1,000 |
| Most Flight Paths | 179 | 350 of about 170,300 |
| Most Hearthstone Uses | 55 | 642 of about 170,300 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.