Character
Spooky Monster
Level 60 Gnome Rogue, Alliance, PvP, US.
Updated Fri 13 Nov, 14:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 56 | Outside the top 1,000 |
| Most Critters Killed | 102 | Outside the top 1,000 |
| Most Creatures Killed | 11,703 | 897 of about 171,400 |
| Most Killing Blows | 6,714 | 375 of about 171,400 |
| Most Waves | 2 | Outside the top 1,000 |
| Most Laughs | 2 | Outside the top 1,000 |
| Most Food Eaten | 351 | Outside the top 1,000 |
| Most Health Potions | 125 | 282 of about 171,400 |
| Most Flight Paths | 209 | 56 of about 171,400 |
| Most Hearthstone Uses | 61 | 239 of about 171,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.