Character
Swap Paws
Level 60 Windshaper Skyborne Druid, Horde, Normal, US.
Updated Fri 13 Nov, 11:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 47 | Outside the top 1,000 |
| Most Critters Killed | 93 | Outside the top 1,000 |
| Most Creatures Killed | 13,601 | 392 of about 171,400 |
| Most Killing Blows | 5,277 | Outside the top 1,000 |
| Most Waves | 3 | Outside the top 1,000 |
| Most Cheers | 6 | Outside the top 1,000 |
| Most Food Eaten | 206 | Outside the top 1,000 |
| Most Health Potions | 110 | 513 of about 171,400 |
| Most Flight Paths | 156 | Outside the top 1,000 |
| Most Hearthstone Uses | 54 | 760 of about 171,400 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.