Character
Sweeney Rott
Level 32 Undead Mage, Horde, Normal, US.
Updated Fri 13 Nov, 01:32 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 12 | Outside the top 1,000 |
| Most Critters Killed | 62 | Outside the top 1,000 |
| Most Creatures Killed | 4,312 | Outside the top 1,000 |
| Most Killing Blows | 2,257 | Outside the top 1,000 |
| Most Cheers | 10 | Outside the top 1,000 |
| Most Laughs | 3 | Outside the top 1,000 |
| Most Food Eaten | 657 | 978 of about 171,400 |
| Most Health Potions | 24 | Outside the top 1,000 |
| Most Flight Paths | 52 | Outside the top 1,000 |
| Most Hearthstone Uses | 12 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.