Character
That Owlbear
Level 40 High Order Skyborne Druid, Alliance, Normal, US.
Updated Fri 13 Nov, 22:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 28 | Outside the top 1,000 |
| Most Critters Killed | 78 | Outside the top 1,000 |
| Most Creatures Killed | 5,475 | Outside the top 1,000 |
| Most Killing Blows | 2,456 | Outside the top 1,000 |
| Most Waves | 62 | 381 of about 171,400 |
| Most Food Eaten | 53 | Outside the top 1,000 |
| Most Health Potions | 41 | Outside the top 1,000 |
| Most Flight Paths | 73 | Outside the top 1,000 |
| Most Hearthstone Uses | 26 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.