Character
Unnamable Tombkeeper
Level 31 Undead Warlock, Horde, Roleplay, US.
Updated Wed 11 Nov, 17:02 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 37 | Outside the top 1,000 |
| Most Critters Killed | 26 | Outside the top 1,000 |
| Most Creatures Killed | 3,187 | Outside the top 1,000 |
| Most Killing Blows | 2,036 | Outside the top 1,000 |
| Most Cheers | 4 | Outside the top 1,000 |
| Most Food Eaten | 14 | Outside the top 1,000 |
| Most Health Potions | 40 | Outside the top 1,000 |
| Most Flight Paths | 83 | Outside the top 1,000 |
| Most Hearthstone Uses | 36 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.