Character
Vanillanoob Assassin
Level 39 Undead Rogue, Horde, PvP, US.
Updated Fri 13 Nov, 16:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 40 | Outside the top 1,000 |
| Most Critters Killed | 43 | Outside the top 1,000 |
| Most Creatures Killed | 5,846 | Outside the top 1,000 |
| Most Killing Blows | 4,276 | Outside the top 1,000 |
| Most Waves | 6 | Outside the top 1,000 |
| Most Cheers | 6 | Outside the top 1,000 |
| Most Laughs | 12 | Outside the top 1,000 |
| Most Food Eaten | 253 | Outside the top 1,000 |
| Most Health Potions | 149 | 136 of about 171,400 |
| Most Flight Paths | 56 | Outside the top 1,000 |
| Most Hearthstone Uses | 37 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.