Character
William Navidson
Level 29 Undead Mage, Horde, Roleplay PvP, US.
Updated Fri 13 Nov, 18:26 UTC.
| Board | Score | Rank in US |
|---|---|---|
| Most Deaths | 12 | Outside the top 1,000 |
| Most Critters Killed | 66 | Outside the top 1,000 |
| Most Creatures Killed | 2,693 | Outside the top 1,000 |
| Most Killing Blows | 1,653 | Outside the top 1,000 |
| Most Waves | 59 | 429 of about 171,400 |
| Most Cheers | 9 | Outside the top 1,000 |
| Most Laughs | 1 | Outside the top 1,000 |
| Most Food Eaten | 325 | Outside the top 1,000 |
| Most Health Potions | 39 | Outside the top 1,000 |
| Most Flight Paths | 43 | Outside the top 1,000 |
| Most Hearthstone Uses | 12 | Outside the top 1,000 |
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.