Boards
Most Cheers
Who cheers the loudest and the most often.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Cheers |
|---|---|---|---|---|
| 1 | Nut Murlock | Horde | Roleplay | 149 |
| 2▲1 | Big Gug | Horde | Roleplay | 92 |
| 3▼1 | Vaud Stormfrost | Horde | Roleplay | 71 |
| 4 | Arbaal Goretusk | Horde | Roleplay | 58 |
| =5▲1 | Veronica Serena | Horde | Roleplay | 55 |
| =5▼1 | Elrond Bongson | Horde | Roleplay | 55 |
| 7▲1 | Brakkar Ridgerunner | Horde | Roleplay | 53 |
| 8▼1 | Incursio Mortis | Horde | Roleplay | 50 |
| 9▲1 | Marnas Bloodfist | Horde | Roleplay | 46 |
| 10▼1 | Zekari Shadowtusk | Horde | Roleplay | 45 |
| 11▼1 | Poor Horse | Horde | Roleplay | 44 |
| 12 | Lodbrock Bluetoes | Horde | Roleplay | 43 |
| =13 | Thranduil Windstrike | Horde | Roleplay | 42 |
| =13 | Bell Femme | Horde | Roleplay | 42 |
| 15▲12 | Kain Hunaka | Horde | Roleplay | 40 |
| =16 | Faerin Fangkeeper | Horde | Roleplay | 39 |
| =16▼3 | Vasilikos Valanciio | Horde | Roleplay | 39 |
| =16▼1 | Scarlett Onyxx | Horde | Roleplay | 39 |
| 19▲2 | Reverend Wolfe | Horde | Roleplay | 38 |
| =20▼1 | Ahnya Windreave | Horde | Roleplay | 37 |
| =20▼3 | Corvin Ashward | Horde | Roleplay | 37 |
| =22▲3 | Samoara Stonewarden | Horde | Roleplay | 36 |
| =22▼5 | Hukku Soulflayer | Horde | Roleplay | 36 |
| =24▼5 | Eyri Broadleaf | Horde | Roleplay | 35 |
| =24 | Ashogg Deathbinder | Horde | Roleplay | 35 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.