Boards
Most Cheers
Who cheers the loudest and the most often.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Cheers |
|---|---|---|---|---|
| 26▼2 | Kirik Gorehoof | Horde | Roleplay PvP | 50 |
| =27▼4 | Gristly Vancleaf | Horde | Roleplay PvP | 48 |
| =27▼7 | Fayye Valentine | Alliance | Roleplay PvP | 48 |
| =27▼1 | Tezcatl Mictlan | Horde | Roleplay PvP | 48 |
| =30▼10 | Mister Licker | Horde | Roleplay PvP | 47 |
| =30 | Boracho Catracho | Horde | Roleplay PvP | 47 |
| 32▼10 | Hoofweaver Oxcyde | Horde | Roleplay PvP | 46 |
| 33 | Mika Beth | Horde | Roleplay PvP | 45 |
| 34▼5 | Polymorph John | Horde | Roleplay PvP | 44 |
| 35▼3 | Rex Gorell | Horde | Roleplay PvP | 43 |
| =36▼12 | Wintershaman Seesghost | Horde | Roleplay PvP | 42 |
| =36▼7 | Narcissa Mourncrest | Horde | Roleplay PvP | 42 |
| =38▼12 | Tarquin Deeds | Horde | Roleplay PvP | 41 |
| =38▼12 | Hu Huntao | Horde | Roleplay PvP | 41 |
| =38 | Siren Seashanty | Horde | Roleplay PvP | 41 |
| 41 | Killa Stings | Horde | Roleplay PvP | 40 |
| =42▼11 | Rodney Mullen | Alliance | Roleplay PvP | 39 |
| =42 | Brave Bullvie | Horde | Roleplay PvP | 39 |
| =42 | Grimmly Fated | Horde | Roleplay PvP | 39 |
| =45▼8 | Derann Quarrystone | Alliance | Roleplay PvP | 38 |
| =45▼13 | Voodew Feltusk | Horde | Roleplay PvP | 38 |
| =47▼13 | Balar Ironneck | Horde | Roleplay PvP | 36 |
| =47▼13 | Elarinde Emberleaf | Horde | Roleplay PvP | 36 |
| =49▼13 | Rangiku Sunshield | Alliance | Roleplay PvP | 35 |
| =49 | Fable Wolfsong | Horde | Roleplay PvP | 35 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.