Boards
Most Cheers
Who cheers the loudest and the most often.
US: about 171,400 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Cheers |
|---|---|---|---|---|
| =49▼1 | Scarlett Onyxx | Horde | Roleplay | 39 |
| =49▼1 | Onnex Thunderbrew | Alliance | Roleplay | 39 |
| =49▼1 | Ulfgar Stormkith | Alliance | Roleplay | 39 |
| 54▼1 | Reverend Wolfe | Horde | Roleplay | 38 |
| 55▼1 | Ahnya Windreave | Horde | Roleplay | 37 |
| =56 | Malekith Dreadmaw | Alliance | Roleplay | 36 |
| =56 | Samoara Stonewarden | Horde | Roleplay | 36 |
| =56 | Hukku Soulflayer | Horde | Roleplay | 36 |
| =56 | Aeryon Cloudbark | Alliance | Roleplay | 36 |
| =60 | Eyri Broadleaf | Horde | Roleplay | 35 |
| =60 | Sharys Barov | Alliance | Roleplay | 35 |
| =60 | Elliot Slade | Alliance | Roleplay | 35 |
| =60 | Ashogg Deathbinder | Horde | Roleplay | 35 |
| =60 | Anara Willowshade | Alliance | Roleplay | 35 |
| =65▼1 | Nullphrey Rootmire | Alliance | Roleplay | 34 |
| =65▼1 | Shankbeard Banebrew | Alliance | Roleplay | 34 |
| =65▼1 | Sibyl Stardew | Alliance | Roleplay | 34 |
| 68▼1 | Xerias Wildmane | Alliance | Roleplay | 33 |
| =69▼1 | Biscuit Butterbubble | Alliance | Roleplay | 32 |
| =69▼1 | Dymus Darksky | Horde | Roleplay | 32 |
| =69▼1 | Kainon Lighthand | Alliance | Roleplay | 32 |
| =69▼1 | Haru Fernwood | Alliance | Roleplay | 32 |
| =73▼1 | Durgrim Doomforge | Alliance | Roleplay | 31 |
| =73▼1 | Bloodsail Drowned | Horde | Roleplay | 31 |
| =73▼1 | Nassa Darkwater | Alliance | Roleplay | 31 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.