Boards
Most Creatures Killed
Everything that moved and had it coming.
EU: about 178,400 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Creatures |
|---|---|---|---|---|
| 26▼5 | Moo Fourever | Horde | Normal | 15,272 |
| 27▲6 | Remira Gravewalker | Horde | Normal | 15,015 |
| 28▲10 | Caliplatex Jackson | Horde | Normal | 14,910 |
| 29▼10 | Slos Paladijn | Horde | Normal | 14,891 |
| 30▲1 | Kypced First | Horde | Normal | 14,769 |
| 31▲1 | Nuckel Chen | Horde | Normal | 14,750 |
| 32▼5 | Nocik Sajun | Horde | Normal | 14,699 |
| 33▲4 | Dont Banish | Horde | Normal | 14,695 |
| 34▼11 | Ewake Unc | Horde | Normal | 14,659 |
| 35▼1 | Gerrie Vanbovén | Horde | Normal | 14,651 |
| 36▲7 | Enteente Jackson | Horde | Normal | 14,488 |
| 37▲5 | Tsuser Resust | Horde | Normal | 14,154 |
| 38▼9 | Elkia Lom | Horde | Normal | 14,111 |
| 39▲8 | Lorikai Thunderfist | Horde | Normal | 13,959 |
| 40▼12 | Ya Roguê | Horde | Normal | 13,928 |
| 41▲3 | Kango Ognak | Horde | Normal | 13,919 |
| 42 | Ark Card | Horde | Normal | 13,868 |
| 43▼3 | Denssi Hexyfeet | Horde | Normal | 13,777 |
| 44▲5 | Joni Joster | Horde | Normal | 13,602 |
| 45▲5 | Airadan Bendojwitz | Horde | Normal | 13,575 |
| 46▲11 | Simon Simon | Horde | Normal | 13,405 |
| 47▼1 | Managoon Lightguide | Horde | Normal | 13,371 |
| 48▼12 | Matteo Shift | Horde | Normal | 13,218 |
| 49▲4 | Hoptimus Prime | Horde | Normal | 13,149 |
| 50▲2 | Emo Coree | Horde | Normal | 13,127 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.