Boards
Most Creatures Killed
Everything that moved and had it coming.
US: about 171,400 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Creatures |
|---|---|---|---|---|
| 51 | Dors Venabili | Alliance | Roleplay | 7,145 |
| 52 | Caelum Thunderhoof | Horde | Roleplay | 7,111 |
| 53 | Smallz Enchanting | Alliance | Roleplay | 7,101 |
| 54 | Juun Stonehoof | Horde | Roleplay | 7,089 |
| 55 | Sevrin Stardust | Alliance | Roleplay | 7,086 |
| 56 | Felwolf Starstrider | Horde | Roleplay | 7,079 |
| 57 | Cass Hashi | Horde | Roleplay | 7,073 |
| 58 | Kaliya Cloudfang | Alliance | Roleplay | 7,062 |
| 59 | Radiant Vonschatten | Horde | Roleplay | 7,060 |
| 60 | Stian Bellriver | Alliance | Roleplay | 7,058 |
| 61 | Nazste Nazz | Horde | Roleplay | 7,047 |
| 62 | Whitefire Inta | Alliance | Roleplay | 7,020 |
| 63 | Lazer Quickscope | Alliance | Roleplay | 7,019 |
| 64 | Glordrin Lightsfist | Alliance | Roleplay | 7,005 |
| =65 | Krokkmogg Soulscar | Horde | Roleplay | 6,988 |
| =65 | Alarielle Nightcaller | Alliance | Roleplay | 6,988 |
| 67 | Torvold Arathon | Alliance | Roleplay | 6,974 |
| 68 | Ryan Gaming | Alliance | Roleplay | 6,958 |
| 69 | Vasilikos Valanciio | Horde | Roleplay | 6,948 |
| 70 | Elliot Slade | Alliance | Roleplay | 6,888 |
| 71 | Kurajah Darkshield | Horde | Roleplay | 6,873 |
| 72 | Oldgrim Flinteye | Alliance | Roleplay | 6,811 |
| 73 | Salavantias Septavias | Horde | Roleplay | 6,713 |
| 74 | Kyo Usuii | Alliance | Roleplay | 6,628 |
| =75 | Elias Pettersson | Alliance | Roleplay | 6,620 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.