Boards
Most Critters Killed
Rabbits, snakes and other small things that did nothing to deserve it.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Critters |
|---|---|---|---|---|
| 1 | Caellie Lynn | Alliance | Roleplay | 1,150 |
| 2 | Onnex Thunderbrew | Alliance | Roleplay | 1,085 |
| 3 | Vishuda Tenyi | Alliance | Roleplay | 291 |
| 4 | Kaliya Cloudfang | Alliance | Roleplay | 237 |
| 5▼1 | Explorer Seabeard | Alliance | Roleplay | 214 |
| 6 | Annika Winters | Alliance | Roleplay | 198 |
| 7▲1 | Jerg Jergan | Alliance | Roleplay | 194 |
| 8▼1 | Arthur Whitestrake | Alliance | Roleplay | 189 |
| 9▲7 | Stian Bellriver | Alliance | Roleplay | 188 |
| 10▼5 | Dors Venabili | Alliance | Roleplay | 187 |
| 11▲1 | Maya Windsong | Alliance | Roleplay | 186 |
| 12▼3 | Yve Yvers | Alliance | Roleplay | 169 |
| 13▼3 | Coberos Zandrig | Alliance | Roleplay | 167 |
| 14▼3 | Thunderbeer Prime | Alliance | Roleplay | 160 |
| 15 | Barnucci Barnussymus | Alliance | Roleplay | 151 |
| 16▼3 | Sir Wilhelm | Alliance | Roleplay | 150 |
| 17▼3 | Bruce Darian | Alliance | Roleplay | 141 |
| =18 | Gwendolyn Smallstep | Alliance | Roleplay | 140 |
| =18▲10 | Oracle Demetria | Alliance | Roleplay | 140 |
| 20 | Pawphordite Moonfang | Alliance | Roleplay | 135 |
| 21▼6 | Ashed Kinsyth | Alliance | Roleplay | 132 |
| 22▲16 | Ignis Stormbraid | Alliance | Roleplay | 125 |
| =23▼6 | Cletus Whitaker | Alliance | Roleplay | 124 |
| =23 | Melphy Melphis | Alliance | Roleplay | 124 |
| 25 | Farisa Farseer | Alliance | Roleplay | 121 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.