Boards
Most Deaths
Everyone dies sometimes. These players do it a lot.
EU: about 178,400 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Deaths |
|---|---|---|---|---|
| 26▲8 | Foegarsh Rawcarver | Horde | PvP | 339 |
| =27▲1 | Magiczny Trupek | Horde | PvP | 338 |
| =27▼11 | Aiden Bozo | Horde | PvP | 338 |
| =27▼6 | Bigrita Rdepleyer | Horde | PvP | 338 |
| 30▼7 | Teaspoon Forever | Horde | PvP | 336 |
| 31▼5 | Blueoctane Gehennas | Horde | PvP | 332 |
| 32▼12 | Tiroxine Ch | Horde | PvP | 331 |
| 33▲21 | Over Rain | Horde | PvP | 330 |
| 34▼12 | Waranol Peaudepierre | Horde | PvP | 329 |
| 35▲34 | Skeelz Bloodbound | Horde | PvP | 328 |
| 36▼12 | Ossian Carvein | Horde | PvP | 326 |
| 37▼13 | Anda Karai | Horde | PvP | 324 |
| =38▲5 | Röksä Rämä | Horde | PvP | 319 |
| =38▼1 | Kaei Derrat | Horde | PvP | 319 |
| 40▼10 | Cyck Tyson | Horde | PvP | 318 |
| 41▲10 | Chiki Puki | Horde | PvP | 317 |
| =42▼5 | Toni Kaos | Horde | PvP | 316 |
| =42▲35 | Gândalf Fállen | Horde | PvP | 316 |
| 44▲46 | Same Lock | Horde | PvP | 315 |
| =45▼12 | Silkin Man | Horde | PvP | 313 |
| =45▼10 | Muzzle Gore | Horde | PvP | 313 |
| =47▼16 | Umma Muudu | Horde | PvP | 312 |
| =47▼7 | Delphron Dübel | Horde | PvP | 312 |
| =47 | Insidious Pinhead | Horde | PvP | 312 |
| =50▼18 | Oli Gamer | Horde | PvP | 310 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.