Boards
Most Deaths
Everyone dies sometimes. These players do it a lot.
EU: about 178,400 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Deaths |
|---|---|---|---|---|
| 26▼11 | Shadowguide Sr | Horde | PvP | 412 |
| 27▼9 | Kinkle Allbottom | Alliance | PvP | 408 |
| 28▼8 | Wuifly Flyflaflu | Alliance | PvP | 407 |
| 29▲12 | Miqu Xd | Alliance | PvP | 406 |
| 30▼14 | Yon Kos | Alliance | PvP | 404 |
| 31▼12 | Nunuthecat Forever | Horde | PvP | 401 |
| 32▼11 | Doomguy Zkorpion | Horde | PvP | 385 |
| 33▲4 | Oc Tane | Alliance | PvP | 374 |
| 34▼10 | Хэнк Ратлфолд | Alliance | PvP | 373 |
| =35▲19 | Mordred Deathlight | Horde | PvP | 367 |
| =35▼8 | Lieron Zankanotachi | Alliance | PvP | 367 |
| 37▲26 | Blurry Fàce | Alliance | PvP | 366 |
| 38▼9 | Drebbel Gorehorn | Horde | PvP | 364 |
| 39▼9 | Gallux Baguettus | Horde | PvP | 362 |
| 40▲51 | Воланд Акакиевич | Alliance | PvP | 361 |
| 41▼6 | Ashot Oneshott | Horde | PvP | 359 |
| =42 | Shammy Dennis | Horde | PvP | 357 |
| =42 | Matthew Eball | Horde | PvP | 357 |
| =44▼11 | Yourworst Nightmare | Horde | PvP | 356 |
| =44▼12 | Helt Maxxad | Horde | PvP | 356 |
| 46▼6 | Somalia Rankone | Horde | PvP | 355 |
| =47▲26 | Celta Vigo | Alliance | PvP | 354 |
| =47 | Lindoria Sacharowa | Alliance | PvP | 354 |
| =49▲44 | Matrelia Bloodriver | Horde | PvP | 352 |
| =49 | Cornelius Jackson | Alliance | PvP | 352 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.