Boards
Most Deaths
Everyone dies sometimes. These players do it a lot.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Deaths |
|---|---|---|---|---|
| 1 | Druidka Dadruid | Horde | Roleplay PvP | 617 |
| 2 | Sky Windfall | Horde | Roleplay PvP | 434 |
| 3 | Mozguz Amoromnis | Horde | Roleplay PvP | 354 |
| 4 | Alistair Wrotblade | Horde | Roleplay PvP | 307 |
| 5 | Naivedo Draven | Horde | Roleplay PvP | 299 |
| 6 | Grimskull Blackhorn | Horde | Roleplay PvP | 281 |
| =7▲2 | Doyouthink Iscarofyou | Alliance | Roleplay PvP | 277 |
| =7 | Pharix Lightblade | Horde | Roleplay PvP | 277 |
| 9▼1 | Windbreaker Airborne | Horde | Roleplay PvP | 266 |
| 10▲11 | Fuzzy Carlo | Horde | Roleplay PvP | 264 |
| =11▲1 | Sue Warrior | Alliance | Roleplay PvP | 261 |
| =11 | Nohart Rottentooth | Horde | Roleplay PvP | 261 |
| =13▼3 | Bellion Stormstrike | Alliance | Roleplay PvP | 242 |
| =13 | Makora Stormcrag | Horde | Roleplay PvP | 242 |
| =15▲4 | Bow Bang | Horde | Roleplay PvP | 238 |
| =15▼1 | Spirit Trout | Horde | Roleplay PvP | 238 |
| 17▼2 | Ulf Einar | Horde | Roleplay PvP | 236 |
| 18▼7 | Júdge Dredd | Alliance | Roleplay PvP | 235 |
| 19▼6 | Hexen Mister | Horde | Roleplay PvP | 223 |
| 20▼2 | Otumno Vargul | Horde | Roleplay PvP | 220 |
| 21▼4 | Kagan Ironwanderer | Horde | Roleplay PvP | 217 |
| 22▼6 | Balakay Stabbeaux | Alliance | Roleplay PvP | 215 |
| 23▼1 | Pyro Blastr | Horde | Roleplay PvP | 209 |
| 24 | Count Sanquine | Horde | Roleplay PvP | 206 |
| 25▼6 | Grandchief Miskonimkii | Horde | Roleplay PvP | 201 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.