Boards
Most Flight Paths
Who spends the most time on the back of a bird.
US: about 170,300 players tracked, top 100 shown. Updated Fri 13 Nov, 22:48 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Flight Paths |
|---|---|---|---|---|
| =25 | Manny Unfound | Alliance | Roleplay PvP | 148 |
| =27▼5 | Slug Jones | Alliance | Roleplay PvP | 146 |
| =27▼1 | Bram Soulrend | Horde | Roleplay PvP | 146 |
| 29▼10 | Ruidosa Lightstep | Horde | Roleplay PvP | 145 |
| 30▼3 | Napenthia Boanerges | Horde | Roleplay PvP | 143 |
| 31▲7 | Ðrrizzt Ðourden | Horde | Roleplay PvP | 142 |
| =32▼2 | Kal Azar | Horde | Roleplay PvP | 141 |
| =32▲28 | Bouquit Orosses | Horde | Roleplay PvP | 141 |
| =32 | Aegeus Proudstrider | Alliance | Roleplay PvP | 141 |
| 35▼15 | Perkele Lock | Alliance | Roleplay PvP | 140 |
| =36▲9 | Shadow Commander | Alliance | Roleplay PvP | 139 |
| =36▲5 | Hatred Bloodstone | Horde | Roleplay PvP | 139 |
| =36▼15 | Sin El | Horde | Roleplay PvP | 139 |
| =36▲5 | Odd Udder | Horde | Roleplay PvP | 139 |
| 40▼6 | Ev Itup | Alliance | Roleplay PvP | 137 |
| =41▲4 | Facefist Skullcrusha | Horde | Roleplay PvP | 136 |
| =41▼9 | Hostile Idiot | Horde | Roleplay PvP | 136 |
| =41▲4 | Narcissa Mourncrest | Horde | Roleplay PvP | 136 |
| =41 | Tyveritron Dukemarriet | Alliance | Roleplay PvP | 136 |
| 45▲37 | Talion Arranoc | Alliance | Roleplay PvP | 135 |
| 46▲4 | Melos Skydancer | Alliance | Roleplay PvP | 133 |
| =47▼20 | Orian Ryguy | Alliance | Roleplay PvP | 132 |
| =47▲13 | Luz Sasso | Horde | Roleplay PvP | 132 |
| =49▲7 | Kolgath Wolfbinder | Horde | Roleplay PvP | 131 |
| =49 | Mika Beth | Horde | Roleplay PvP | 131 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.