Boards
Most Flight Paths
Who spends the most time on the back of a bird.
US: about 171,400 players tracked, top 100 shown. Updated Sat 14 Nov, 00:18 UTC.
= means tied: equal scores share a rank.
| Rank | Character | Faction | Ruleset | Flight Paths |
|---|---|---|---|---|
| =76 | Lazy Elfy | Alliance | Roleplay | 109 |
| =76 | Popsgreyberd Beardsoflore | Alliance | Roleplay | 109 |
| =76 | Kurajah Darkshield | Horde | Roleplay | 109 |
| =79 | Helsin Slopfire | Horde | Roleplay | 108 |
| =79 | Skorr Amenthan | Horde | Roleplay | 108 |
| =81 | Lohrne Mosshoof | Horde | Roleplay | 107 |
| =81 | Trogdor Burnnator | Horde | Roleplay | 107 |
| =81 | Ursie Rageclaw | Alliance | Roleplay | 107 |
| =81 | Lara Otsu | Alliance | Roleplay | 107 |
| =81 | Ramuul Greenhoof | Horde | Roleplay | 107 |
| =81 | Yve Yvers | Alliance | Roleplay | 107 |
| =81 | Barnucci Barnussymus | Alliance | Roleplay | 107 |
| =88 | Koda Earthsông | Horde | Roleplay | 106 |
| =88 | Shattered Hand | Horde | Roleplay | 106 |
| =88 | Crumble Jon | Alliance | Roleplay | 106 |
| =88 | Zara Shadewalker | Horde | Roleplay | 106 |
| =88 | Phain Wheyhammer | Alliance | Roleplay | 106 |
| =93 | Caliban Spellreaver | Horde | Roleplay | 105 |
| =93 | Keric Ironbraid | Alliance | Roleplay | 105 |
| =93 | Phantum Kitty | Horde | Roleplay | 105 |
| =93 | Ceirios Leafmane | Horde | Roleplay | 105 |
| =93 | Cass Hashi | Horde | Roleplay | 105 |
| =93 | Glordrin Lightsfist | Alliance | Roleplay | 105 |
| =93 | Goremaul Brimstake | Horde | Roleplay | 105 |
| =93 | Maitreya Bodhisattva | Horde | Roleplay | 105 |
Your players
Find your character
Type your character's first name and surname to load it onto the boards.
Data from Blizzard's public APIs. ForeverTracker is a fan site, not affiliated with or endorsed by Blizzard Entertainment.